<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uxbridge Fitness</title>
	<atom:link href="http://uxbridgefitness.com/feed" rel="self" type="application/rss+xml" />
	<link>http://uxbridgefitness.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Space For Rent&#8230;</title>
		<link>http://uxbridgefitness.com/space-for-rent.html</link>
		<comments>http://uxbridgefitness.com/space-for-rent.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:48:17 +0000</pubDate>
		<dc:creator>Andy Luukkonen</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1613</guid>
		<description><![CDATA[I am reaching out to you today for two reasons.  The first is to introduce a new concept in running your business remotely in Uxbridge and the second is to introduce a new way of building your business in Uxbridge.  Both are directly related to your health&#8230;.and your sanity!  The subject to this e-mail is [...]]]></description>
			<content:encoded><![CDATA[<p>I am reaching out to you today for two reasons.  The first is to introduce a new concept in running your business remotely in Uxbridge and the second is to introduce a new way of building your business in Uxbridge.  Both are directly related to your health&#8230;.and your sanity!  The subject to this e-mail is actually a homonym. (two meanings)</p>
<p>The new concept is called Tree House Business Centres.  80% of adults living in Uxbridge commute to work.  It&#8217;s a sacrifice made in order to live in this fantastic community.  Have you ever calculated the impact of your commute??  You can actually put a dollar figure on it and the tool can be found later in this post.</p>
<p>More and more people who come see us at Body Fit are caught in a constant juggling act with their time.  One of the biggest obstacles is work.</p>
<p>We all have to work and those that commute have learned to either accept it or just live with it because there is no other alternative&#8230;.or is there??</p>
<p>How many people do you you know that have said, &#8220;I&#8217;m not going in today, I&#8217;m working from home.&#8221;  It reminds me of a book I read a while ago called, &#8220;The World Is Flat&#8221;, by Thomas Friedman.  The main message is that business can be done anywhere in the world with anyone in the world without travelling the world to do it.</p>
<p>Building on that idea, three local business men have created <a href="http://www.treehousebusinesscentres.com/#" target="_blank">TreeHouse Business Centres</a>.   Professional, shared office space allowing you to work close to home, full time or part-time, rather than commuting 5 days per week.  No need to convert the kitchen table to an office desk, and no need to worry about how your house looks if clients have to come over for a meeting, just bring the laptop and you&#8217;re set!</p>
<p>Their flagship location is celebrating an open house on Saturday May 5th from 1-6pm.  It&#8217;s located at 99 Brock Street West just above the Credit Union on the second floor. (entrance at the back)</p>
<p><em><strong>So where is the double meaning??</strong></em></p>
<p>What I just wrote was something all local businesses need to be doing.  Working together and promoting each others&#8217; businesses to their own clients.  Promoting the shop locally campaign is fine but we need to collectively work together or we will be seeing more &#8220;Space For Rent&#8221; signs in town.</p>
<p>I have developed a very simple system that we each can use to cross-promote one another.  And that’s the secret to our mutual success…<em>the system</em>.</p>
<p>The primary reason most referral relationships never work the way you’d hope is because there is no systematic process to follow.  It’s ‘catch as catch can.’  And ultimately, nobody has time for that.  We’re all too busy and too focused on our own businesses to remember to refer to someone else.</p>
<p>But when you have an automated system in place, it becomes a piece of cake. Not only to refer your strategic partners, but more importantly…to receive referrals from your partners.</p>
<p>You see, the system makes it simple and easy…and provides accountability…so you know you will not just be giving…but also getting! If you are interested in getting a steady stream of pre-qualified referrals not just from me…but from multiple other sharp business people here in Uxbridge…then you and I need to talk…immediately.</p>
<p>Oh, I almost forgot to give you this little tool.  It&#8217;s called the Commute Impact Calculator and can be found at the link below:</p>
<p><a href="https://www.carpoolzone.smartcommute.ca/en/my/calc_impact.php?noheader+1" target="_blank">Commute Impact Calculator</a></p>
<p>Sincerely,</p>
<p>&nbsp;</p>
<p>Andy Luukkonen</p>
<p>Owner, Body Fit Health Club</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/space-for-rent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the First Nine Months I Lost 14 Pounds and Dropped a Full Pant Size!</title>
		<link>http://uxbridgefitness.com/in-the-first-nine-months-i-lost-14-pounds-and-dropped-a-full-pant-size.html</link>
		<comments>http://uxbridgefitness.com/in-the-first-nine-months-i-lost-14-pounds-and-dropped-a-full-pant-size.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:02:29 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1566</guid>
		<description><![CDATA[“It was 20 years ago when I made the decision to quit smoking for the first time. 7 years and 50 extra pounds later, I was bigger than ever and was smoking again. 13 more years of smoking and a deteriorating self confidence on December 26, 2007 I decided that was it. I put the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxbridgefitness.com/wp-content/uploads/2012/02/heather-fisher.jpg"><img class="alignright size-full wp-image-1572" title="heather-fisher" src="http://uxbridgefitness.com/wp-content/uploads/2012/02/heather-fisher.jpg" alt="" width="150" height="139" /></a>“It was 20 years ago when I made the decision to quit smoking for the first time. 7 years and 50 extra pounds later, I was bigger than ever and was smoking again. 13 more years of smoking and a deteriorating self confidence on December 26, 2007 I decided that was it. I put the cigarettes away. Knowing that weight gain was my biggest fear, I choose exercise. In January 2008 I joined the local health club.</p>
<p>This was a big step. Something new. I wanted make sure I was doing it right and didn’t hurt myself, so I enlisted the help of a Personal Trainer. My exercise routine was created just for me. It boosted my self confidence and I began to notice the changes.</p>
<p>I felt great! My clothes fit better and I could see the weight coming off. In the first nine months I lost 14 pounds and dropped a full pant size. The benefits of regular exercise and not smoking have been life changing. The social aspect has also been very motivating. I have met new friends and look forward to every visit.</p>
<p>If I could offer any advise to someone who is thinking about getting started in an exercise program it would be to hire a Personal Trainer. They will show you how to use the equipment correctly to get the greatest benefit from the exercises.</p>
<p>It’s been more than a year now since I made the life changing decision to quit smoking and start exercising. The weight continues to come off, and I have never looked back. Regular exercise has become a part of my life and I would recommend it to anyone.”</p>
<p><strong>Heather Fischer, 50, Officer Manager</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/in-the-first-nine-months-i-lost-14-pounds-and-dropped-a-full-pant-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together with a Nutritional Plan and Regular Exercise I have now lost a total of 40 pounds and Gained a whole New Outlook on Life!</title>
		<link>http://uxbridgefitness.com/together-with-a-nutritional-plan-and-regular-exercise-i-have-now-lost-a-total-of-40-pounds-and-gained-a-whole-new-outlook-on-life.html</link>
		<comments>http://uxbridgefitness.com/together-with-a-nutritional-plan-and-regular-exercise-i-have-now-lost-a-total-of-40-pounds-and-gained-a-whole-new-outlook-on-life.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:55 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1564</guid>
		<description><![CDATA[&#8220;In March of 2008 I needed a change. Years of neglecting my physical health had left me overweight, suffering from high blood pressure and feeling badly about myself. It was time to put the excuses to rest. I decided to join Body Fit Health Club. During my initial assessment I was so out of shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxbridgefitness.com/wp-content/uploads/2012/02/lorraine-kelly.jpg"><img class="alignright  wp-image-1574" title="lorraine-kelly" src="http://uxbridgefitness.com/wp-content/uploads/2012/02/lorraine-kelly.jpg" alt="" width="150" height="139" /></a></strong>&#8220;In March of 2008 I needed a change. Years of neglecting my physical health had left me overweight, suffering from high blood pressure and feeling badly about myself. It was time to put the excuses to rest. I decided to join Body Fit Health Club.</p>
<p>During my initial assessment I was so out of shape I lasted only three minutes on the elliptical machine. I was very discouraged. As my blood pressure was extremely high it was necessary for me to seek the approval of my doctor prior to beginning an exercise routine. He agreed weight loss was necessary and assured me that exercise was the right choice.</p>
<p>I began working out on a regular basis. I hired Cheryl, a Personal Trainer, who developed an individual fitness program for me that enabled me to stay on track and reach my goals. Like any change it was a struggle in the beginning. However, with the consistent support and encouragement I received from the friendly staff , I never gave up. My efforts quickly paid off. Within a month I had lost six pounds and my motivation increased.</p>
<p>Together with a nutritional plan and regular exercise I have now lost a total of 40 pounds and gained a whole new outlook on life. I am several dress sizes smaller and love my reflection in the mirror. Even my golf game has improved! I no longer struggle to retrieve the ball from the hole. I am energized and excited about the future.</p>
<p>I love the workouts and the new me I am creating. I have met many great people who have helped me achieve my weight loss goal. My only regret is that I waited until I was 56 to join a gym. If you are thinking about making a change, stop thinking and get moving!”</p>
<p><strong>Lorraine Kelly, 56, Mother of two, Office Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/together-with-a-nutritional-plan-and-regular-exercise-i-have-now-lost-a-total-of-40-pounds-and-gained-a-whole-new-outlook-on-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Feel Better than Ever! More importantly, I am able to Compete in the Heavy Events at the Highland Games Again!</title>
		<link>http://uxbridgefitness.com/i-feel-better-than-ever-more-importantly-i-am-able-to-compete-in-the-heavy-events-at-the-highland-games-again.html</link>
		<comments>http://uxbridgefitness.com/i-feel-better-than-ever-more-importantly-i-am-able-to-compete-in-the-heavy-events-at-the-highland-games-again.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:59:33 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1562</guid>
		<description><![CDATA[“I started working out 20 years ago after looking in the mirror and being confronted with the image of an over weight, out of shape, young man. I decided to make a life style change, which included working out regularly and better eating habits. For almost two decades I maintained a healthy weight and fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxbridgefitness.com/wp-content/uploads/2012/02/rick-blair.jpg"><img class="alignright size-full wp-image-1576" title="rick-blair" src="http://uxbridgefitness.com/wp-content/uploads/2012/02/rick-blair.jpg" alt="" width="150" height="139" /></a>“I started working out 20 years ago after looking in the mirror and being confronted with the image of an over weight, out of shape, young man. I decided to make a life style change, which included working out regularly and better eating habits. For almost two decades I maintained a healthy weight and fitness level.</p>
<p>In April of 2007 I received devastating news, a diagnosis of Hodgkin’s Lymphoma. In order to destroy the five tumors hidden inside my body I underwent eight months of chemotherapy. The treatments left me physically drained and I was unable to maintain my previous level of fitness. One of the things I missed most during this time was the stress relief exercise had provided me.</p>
<p>My final treatment was in February of 2008. The following November I was given the go ahead to resume my physical activities. When I returned to the gym, I weighed in at 250 pounds. I immediately got to work. After four months of cardio and weight training 6-7 times a week, my pre-cancer fitness levels returned, as well as a weight loss of 25 pounds. I feel better than ever! More importantly, I am able to compete in the Heavy Events at the Highland Games again.</p>
<p>The most important advice I can offer anyone who is thinking about making a lifestyle change is to do it for you and no one else. It is all about making healthy choices, including working out and proper nutrition, to be fit. The key to a satisfying life is ensuring your are healthy both physically and mentally. Regular physical activity is a proven method to decrease stress levels. The more exercise you get, the happier you will be. It’s that simple.”</p>
<p><strong>Rick Blair, 44, Carpet Cleaner</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/i-feel-better-than-ever-more-importantly-i-am-able-to-compete-in-the-heavy-events-at-the-highland-games-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Definitely Have More Energy… And my Muscle Tone is Improving Each Week!</title>
		<link>http://uxbridgefitness.com/i-definitely-have-more-energy-and-my-muscle-tone-is-improving-each-week.html</link>
		<comments>http://uxbridgefitness.com/i-definitely-have-more-energy-and-my-muscle-tone-is-improving-each-week.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:57:02 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1558</guid>
		<description><![CDATA[“After the birth of my second child, three years ago, I wanted to return to my previous weight. I began exercising but after several months of hard work I was disappointed in my results. I figured there was something I missing, so I tried a different approach. I decided that if I wanted to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><br />
</em></strong><img src="http://uxbridgefitness.com/images/sharleen.jpg" alt="Sharleen Collins" align="right" hspace="8" vspace="8" />“After the birth of my second child, three years ago, I wanted to return to my previous weight. I began exercising but after several months of hard work I was disappointed in my results. I figured there was something I missing, so I tried a different approach.</p>
<p>I decided that if I wanted to be successful I would have to create a vision of the person I wanted to become, both inside and out. I realized what I wanted was a total lifestyle change. I set weight and body shape targets for myself and developed a diet I could follow. I also set the goal of becoming a non-smoker.</p>
<p>I wanted my exercise to be fun, so I joined a ladies slow-pitch team and combined that with regular workouts at the gym. My eating plan included foods I wanted to eat combined with foods that nourished my body. I measured and decreased my portion sizes as well. I quit smoking seven months ago.</p>
<p>My results have been great! I definitely have more energy. I can run the bases without hyperventilating and my muscle tone is improving each week. I am very quickly becoming the person that I envisioned stronger, healthier and happier.</p>
<p>I have learned that the motivation for change must come from you. Only you know what you truly want. However, figuring out what you want is the easy part, you must also stick to your plan in order to see results. Making exercise an enjoyable experience will help you maintain your vision. Positive and determined attitudes are also helpful allies on the road to success.”</p>
<p><strong>Sharleen Collins, 30, School Bus Driver/Daycare Worker</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/i-definitely-have-more-energy-and-my-muscle-tone-is-improving-each-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Within a few months, the excess weight came off, my muscle increased and I was preparing to run my first half marathon!</title>
		<link>http://uxbridgefitness.com/within-a-few-months-the-excess-weight-came-off-my-muscle-increased-and-i-was-preparing-to-run-my-first-half-marathon.html</link>
		<comments>http://uxbridgefitness.com/within-a-few-months-the-excess-weight-came-off-my-muscle-increased-and-i-was-preparing-to-run-my-first-half-marathon.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:55:34 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1556</guid>
		<description><![CDATA[“I made the decision to relieve myself of my pack a day habit on February 28, 2007 at 11:59 precisely. I had been a habitual smoker for over three decades and understood that in order to be successful I was going to have to replace my old habit with a new one. Knowing that weight [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><br />
</em></strong><img src="http://uxbridgefitness.com/images/joe.jpg" alt="Joe Alcaraz" align="right" hspace="8" vspace="8" />“I made the decision to relieve myself of my pack a day habit on February 28, 2007 at 11:59 precisely. I had been a habitual smoker for over three decades and understood that in order to be successful I was going to have to replace my old habit with a new one. Knowing that weight gain is the biggest hurdle many soon to be non- smokers face, I choose exercise. I began a 2-year mission that I liked to call “Redefinement &amp; Reinvention”.</p>
<p>Before starting anything I made a quick trip to the Doctor’s office where I received the green light to increase my physical activity. I joined the local gym and began phase one of my mission. It had been quite some time since I’d been in a gym so I signed up for the free orientation session to familiarizing myself with the equipment. I worked out regularly on my own for almost a year and was pleased with the results. However, I wanted to set some new goals and engaged the help of a personal trainer to achieve them.</p>
<p>My trainer became one of my greatest inspirations and motivations to succeed. Her dedication and unwavering enthusiasm propelled me forward. Within a few months, the excess weight came off, my muscle increased and I was preparing to run my first half marathon!</p>
<p>I look forward to 2009 with an increased will to succeed and have set the goal of three half marathons for this year. If I could offer any advice to smokers looking to quit it would be this: Your mind and your heart has to will it. Choose an alternative habit, such as an exercise program, that will be easy to follow. Make healthy food choices a part of your lifestyle and always remain positive in your thinking. Focus on your goal each day, and you will change for the better.”</p>
<p><strong>Joe Alcaraz, 54, Electrical Technician</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/within-a-few-months-the-excess-weight-came-off-my-muscle-increased-and-i-was-preparing-to-run-my-first-half-marathon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have gained muscle, increased my endurance and actually gained weight! I am able to play and be active with my daughter which is my greatest success!</title>
		<link>http://uxbridgefitness.com/i-have-gained-muscle-increased-my-endurance-and-actually-gained-weight-i-am-able-to-play-and-be-active-with-my-daughter-which-is-my-greatest-success.html</link>
		<comments>http://uxbridgefitness.com/i-have-gained-muscle-increased-my-endurance-and-actually-gained-weight-i-am-able-to-play-and-be-active-with-my-daughter-which-is-my-greatest-success.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:54:21 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1552</guid>
		<description><![CDATA[When a serious car accident left John Baines with severe nerve damage, a weakened left side and poor co-ordination a return to an active lifestyle was furthest from his mind. Following an extended hospitalization, John began intensive physiotherapy. For two years he worked to regain the strength and coordination he had lost. After completing therapy, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><br />
</em></strong><img src="http://uxbridgefitness.com/images/john-b.jpg" alt="John Baines" align="right" hspace="8" vspace="8" />When a serious car accident left John Baines with severe nerve damage, a weakened left side and poor co-ordination a return to an active lifestyle was furthest from his mind. Following an extended hospitalization, John began intensive physiotherapy. For two years he worked to regain the strength and coordination he had lost. After completing therapy, his therapist suggested he join the local gym and begin a strength training regime.</p>
<p>Armed with a program outlined by his therapist, John opened a membership and continued to rebuild his body. “As well as a strength training program I began taking body sculpting classes to increase my co-ordination” explains John. “The instructor suggested options for my situation, which I still benefit from today.”</p>
<p>Now, 15 years since the accident, John is in better physical condition than doctors ever predicted. “Although I will always have a problem with coordination, I have gained muscle, increased my endurance and actually gained weight! I am able to play and be active with my daughter which is my greatest success.”</p>
<p>If you are considering lifestyle changes for yourself John has some advice to offer. “ Begin where you are. Start comfortably by setting small goals that will eventually lead to larger ones. And most importantly, make the commitment to yourself first.”</p>
<p><strong>John Baines, 47, Married with one child, Club Link Employee</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/i-have-gained-muscle-increased-my-endurance-and-actually-gained-weight-i-am-able-to-play-and-be-active-with-my-daughter-which-is-my-greatest-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since choosing a more active lifestyle I have lost a total of 35 lbs, increased my physical strength and boosted my energy!</title>
		<link>http://uxbridgefitness.com/since-choosing-a-more-active-lifestyle-i-have-lost-a-total-of-35-lbs-increased-my-physical-strength-and-boosted-my-energy.html</link>
		<comments>http://uxbridgefitness.com/since-choosing-a-more-active-lifestyle-i-have-lost-a-total-of-35-lbs-increased-my-physical-strength-and-boosted-my-energy.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:48:22 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1547</guid>
		<description><![CDATA[“After my son was born I was determined to put an end to my previous inactive lifestyle. I wanted to be an energetic mother who was a role model for her child. Making a new start for my son and me became my priority. I purchased a gym membership in September 2008 and began exercising [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><br />
</em></strong> <img src="http://uxbridgefitness.com/images/vanessa.jpg" alt="Vanessa VanHezewijk" align="right" hspace="8" vspace="8" />“After my son was born I was determined to put an end to my previous inactive lifestyle. I wanted to be an energetic mother who was a role model for her child. Making a new start for my son and me became my priority.</p>
<p>I purchased a gym membership in September 2008 and began exercising a few times a week. Hiring a personal trainer in the beginning helped me become comfortable with the equipment and gave me some great results.</p>
<p>Fortunately, this gym provides a daycare service which allows me the opportunity to work out knowing my son is being cared for.</p>
<p>Since choosing a more active lifestyle I have lost a total of 35 lbs, increased my physical strength and boosted my energy. Making exercise a priority in my life has made all the difference. I am not in the gym everyday, but I do make sure I do something active each day.</p>
<p>Becoming a mother has been one of the most rewarding experiences of my life. I have learned however, that I must not forget to take care of myself too. The two hours I get to spend in the gym while my son is in daycare are truly my own and I feel rejuvenated and have more energy for my son after I have given myself the time I need to be me again. I would encourage all new mothers to incorporate regular activity into their daily routines. For me it has made all the difference.”</p>
<p><strong>Vanessa VanHezewijk, 24, Stay at home Mom</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/since-choosing-a-more-active-lifestyle-i-have-lost-a-total-of-35-lbs-increased-my-physical-strength-and-boosted-my-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Saturday Morning Daycare??</title>
		<link>http://uxbridgefitness.com/interested-in-saturday-morning-daycare.html</link>
		<comments>http://uxbridgefitness.com/interested-in-saturday-morning-daycare.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:21:12 +0000</pubDate>
		<dc:creator>Andy Luukkonen</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1545</guid>
		<description><![CDATA[We have received some feedback from members who have expressed an interest in opening up a Saturday morning time for daycare at Body Fit.   If you are a parent that would like to participate, then we want to hear from you.  We will need to meet a minimum number of committed parents in order [...]]]></description>
			<content:encoded><![CDATA[<p>We have received some feedback from members who have expressed an interest in opening up a Saturday morning time for daycare at Body Fit.   If you are a parent that would like to participate, then we want to hear from you.  We will need to meet a minimum number of committed parents in order to add the time.</p>
<p>If you would be interested please complete  short survey at the link below.</p>
<p>Saturday Morning Day Care Survey: <a title="Saturday Morning Day Care" href="https://www.surveymonkey.com/s/TW3XPXD" target="_blank">https://www.surveymonkey.com/s/TW3XPXD</a></p>
<p>Thanks in Advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/interested-in-saturday-morning-daycare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumba Survey &#8211; Would You Like A Friday Class??</title>
		<link>http://uxbridgefitness.com/zumba-survey-would-you-like-a-friday-class.html</link>
		<comments>http://uxbridgefitness.com/zumba-survey-would-you-like-a-friday-class.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:15:48 +0000</pubDate>
		<dc:creator>Andy Luukkonen</dc:creator>
				<category><![CDATA[Events/News]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness portperry]]></category>
		<category><![CDATA[fitness stouffville]]></category>
		<category><![CDATA[fitness uxbridge]]></category>
		<category><![CDATA[gym port perry]]></category>
		<category><![CDATA[gym uxbridge]]></category>
		<category><![CDATA[health club port perry]]></category>
		<category><![CDATA[health club stouffville]]></category>
		<category><![CDATA[zumba]]></category>
		<category><![CDATA[zumba classes]]></category>
		<category><![CDATA[zumba fitness]]></category>
		<category><![CDATA[zumba uxbridge]]></category>

		<guid isPermaLink="false">http://uxbridgefitness.com/?p=1541</guid>
		<description><![CDATA[We are considering another Zumba class on Friday afternoon or early evening.  However, there or several time slots available.  We need your feedback to help us decide if it&#8217;s a class worth adding and if so, when. Simply complete this 2 question survey at the link below and we will let you know the results [...]]]></description>
			<content:encoded><![CDATA[<p>We are considering another Zumba class on Friday afternoon or early evening.  However, there or several time slots available.  We need your feedback to help us decide if it&#8217;s a class worth adding and if so, when.</p>
<p>Simply complete this 2 question survey at the link below and we will let you know the results shortly!</p>
<p>Survey link: <a title="Zumba Survey" href="https://www.surveymonkey.com/s/TJTGPXT" target="_blank">https://www.surveymonkey.com/s/TJTGPXT</a></p>
<p>Thanks in Advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbridgefitness.com/zumba-survey-would-you-like-a-friday-class.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

